Decomposition of charges
Ongoing charges % (p.a.) consist of management fee plus administration and other fees.
Ongoing charges % (p.a.) consist of management fee plus administration and other fees.
Click the favourite icon at the top to see your favourites.
| Fund name | ISIN code | Management fee | Administration and other fees | Ongoing charges % (p.a.) | |
|---|---|---|---|---|---|
| Danske Invest SICAVAktiv Förmögenhetsförvaltning Class SALU1349997640 | LU1349997640 | 90000000000011001.10 | 90000000000001700.17 | 90000000000012701.27 | |
| Danske Invest SICAVAktiv Förmögenhetsförvaltning Class SA dLU1349491636 | LU1349491636 | 90000000000011001.10 | 90000000000001700.17 | 90000000000012701.27 | |
| Danske Invest SICAVChina Class ALU0178668348 | LU0178668348 | 90000000000016001.60 | 90000000000005500.55 | 90000000000021502.15 | |
| Danske Invest SICAVChina Class A-nokLU2607345985 | LU2607345985 | 90000000000016001.60 | 90000000000005500.55 | 90000000000021502.15 | |
| Danske Invest SICAVChina Class A-sekLU2607347502 | LU2607347502 | 90000000000016001.60 | 90000000000005500.55 | 90000000000021502.15 | |
| Danske Invest SICAVDanish Bond Class ALU0012089180 | LU0012089180 | 90000000000006000.60 | 90000000000002000.20 | 90000000000008000.80 | |
| Danske Invest SICAVDanish Bond Class A dLU0012089008 | LU0012089008 | 90000000000006000.60 | 90000000000002000.20 | 90000000000008000.80 | |
| Danske Invest SICAVDanish Mortgage Bond Class ALU0080347536 | LU0080347536 | 90000000000006000.60 | 90000000000002000.20 | 90000000000008000.80 | |
| Danske Invest SICAVDanish Mortgage Bond Class A dLU0158165976 | LU0158165976 | 90000000000006000.60 | 90000000000002000.20 | 90000000000008000.80 | |
| Danske Invest SICAVDanish Mortgage Bond Class A-eur hLU0739644747 | LU0739644747 | 90000000000006000.60 | 90000000000002000.20 | 90000000000008000.80 | |
| Danske Invest SICAVDanish Mortgage Bond Class A-nok hLU0332084721 | LU0332084721 | 90000000000006000.60 | 90000000000002000.20 | 90000000000008000.80 | |
| Danske Invest SICAVDanish Mortgage Bond Class A-sek hLU0332084994 | LU0332084994 | 90000000000006000.60 | 90000000000002000.20 | 90000000000008000.80 | |
| Danske Invest SICAVDenmark Focus Class ALU0012195615 | LU0012195615 | 90000000000015001.50 | 90000000000002700.27 | 90000000000017701.77 | |
| Danske Invest SICAVDenmark Focus Class A-nokLU2607347411 | LU2607347411 | 90000000000015001.50 | 90000000000002700.27 | 90000000000017701.77 | |
| Danske Invest SICAVEmerging Markets Debt Hard Currency Class ALU1204910837 | LU1204910837 | 90000000000009700.97 | 90000000000002200.22 | 90000000000011901.19 | |
| Danske Invest SICAVEmerging Markets Sustainable Future Class ALU1116403194 | LU1116403194 | 90000000000017001.70 | 90000000000002200.22 | 90000000000019201.92 | |
| Danske Invest SICAVEmerging Markets Sustainable Future Class A-dkkLU1204910597 | LU1204910597 | 90000000000017001.70 | 90000000000002200.22 | 90000000000019201.92 | |
| Danske Invest SICAVEmerging Markets Sustainable Future Class A-nokLU1204910753 | LU1204910753 | 90000000000017001.70 | 90000000000002200.22 | 90000000000019201.92 | |
| Danske Invest SICAVEmerging Markets Sustainable Future Class A-sekLU1204910670 | LU1204910670 | 90000000000017001.70 | 90000000000002200.22 | 90000000000019201.92 | |
| Danske Invest SICAVEuro High Yield Bond Class ALU0923469943 | LU0923469943 | 90000000000010001.00 | 90000000000002700.27 | 90000000000012701.27 | |
| Danske Invest SICAVEuro High Yield Bond Class A dLU1204911728 | LU1204911728 | 90000000000010001.00 | 90000000000002700.27 | 90000000000012701.27 | |
| Danske Invest SICAVEuro Investment Grade Corporate Bond Class ALU0123484106 | LU0123484106 | 90000000000008000.80 | 90000000000002700.27 | 90000000000010701.07 | |
| Danske Invest SICAVEuro Investment Grade Corporate Bond Class A-nok hLU0178670245 | LU0178670245 | 90000000000008000.80 | 90000000000002700.27 | 90000000000010701.07 | |
| Danske Invest SICAVEuro Investment Grade Corporate Bond Class A-sekLU2607347338 | LU2607347338 | 90000000000008000.80 | 90000000000002700.27 | 90000000000010701.07 | |
| Danske Invest SICAVEuro Investment Grade Corporate Bond Class A-sek hLU0178670161 | LU0178670161 | 90000000000008000.80 | 90000000000002700.27 | 90000000000010701.07 | |
| Danske Invest SICAVEurope Class ALU0727217050 | LU0727217050 | 90000000000015001.50 | 90000000000002700.27 | 90000000000017701.77 | |
| Danske Invest SICAVEurope Class A-sekLU2607347254 | LU2607347254 | 90000000000015001.50 | 90000000000002700.27 | 90000000000017701.77 | |
| Danske Invest SICAVEurope Class SA-sekLU1891308568 | LU1891308568 | 90000000000013601.36 | 90000000000001700.17 | 90000000000015301.53 | |
| Danske Invest SICAVEurope High Dividend Class ALU0123484957 | LU0123484957 | 90000000000016001.60 | 90000000000002700.27 | 90000000000018701.87 | |
| Danske Invest SICAVEurope High Dividend Class A-sekLU2607347171 | LU2607347171 | 90000000000016001.60 | 90000000000002700.27 | 90000000000018701.87 | |
| Danske Invest SICAVEurope Small Cap Class ALU0123485178 | LU0123485178 | 90000000000016001.60 | 90000000000002900.29 | 90000000000018901.89 | |
| Danske Invest SICAVEurope Small Cap Class A-sekLU1916064857 | LU1916064857 | 90000000000016001.60 | 90000000000002900.29 | 90000000000018901.89 | |
| Danske Invest SICAVEuropean Corporate Green Bond Class ALU2019292965 | LU2019292965 | 90000000000008000.80 | 90000000000002700.27 | 90000000000010701.07 | |
| Danske Invest SICAVEuropean Corporate Green Bond Class A-nok hLU2252297242 | LU2252297242 | 90000000000008000.80 | 90000000000002700.27 | 90000000000010701.07 | |
| Danske Invest SICAVEuropean Corporate Green Bond Class A-sek hLU2403523546 | LU2403523546 | 90000000000008000.80 | 90000000000002700.27 | 90000000000010701.07 | |
| Danske Invest SICAVEuropean Corporate Sustainable Bond Class ALU1399304283 | LU1399304283 | 90000000000008000.80 | 90000000000003000.30 | 90000000000011001.10 | |
| Danske Invest SICAVEuropean Corporate Sustainable Bond Class A dLU1399304366 | LU1399304366 | 90000000000008000.80 | 90000000000003000.30 | 90000000000011001.10 | |
| Danske Invest SICAVEuropean Corporate Sustainable Bond Class A-nok hLU1399305173 | LU1399305173 | 90000000000008000.80 | 90000000000003000.30 | 90000000000011001.10 | |
| Danske Invest SICAVEuropean Corporate Sustainable Bond Class A-sek hLU1399304879 | LU1399304879 | 90000000000008000.80 | 90000000000003000.30 | 90000000000011001.10 | |
| Danske Invest SICAVEuropean Corporate Sustainable Bond Class A-sek h dLU1399305090 | LU1399305090 | 90000000000008000.80 | 90000000000003000.30 | 90000000000011001.10 | |
| Danske Invest SICAVGlobal Emerging Markets Class ALU0085580271 | LU0085580271 | 90000000000017001.70 | 90000000000002200.22 | 90000000000019201.92 | |
| Danske Invest SICAVGlobal Emerging Markets Class A-nokLU2607346876 | LU2607346876 | 90000000000017001.70 | 90000000000002200.22 | 90000000000019201.92 | |
| Danske Invest SICAVGlobal Emerging Markets Class A-sekLU2607346793 | LU2607346793 | 90000000000017001.70 | 90000000000002200.22 | 90000000000019201.92 | |
| Danske Invest SICAVGlobal Index Class SALU1349492527 | LU1349492527 | 90000000000003400.34 | 90000000000001300.13 | 90000000000004700.47 | |
| Danske Invest SICAVGlobal Index Restricted Class A-eurLU2636737608 | LU2636737608 | 90000000000004000.40 | 90000000000001300.13 | 90000000000005300.53 | |
| Danske Invest SICAVGlobal Index Restricted Class SALU1349493418 | LU1349493418 | 90000000000004000.40 | 90000000000001300.13 | 90000000000005300.53 | |
| Danske Invest SICAVGlobal Index Restricted Class SA dLU1349493848 | LU1349493848 | 90000000000004000.40 | 90000000000001300.13 | 90000000000005300.53 | |
| Danske Invest SICAVGlobal Inflation Linked Bond Class ALU0727217308 | LU0727217308 | 90000000000008000.80 | 90000000000002700.27 | 90000000000010701.07 | |
| Danske Invest SICAVGlobal Inflation Linked Bond Class A dLU0727217647 | LU0727217647 | 90000000000008000.80 | 90000000000002700.27 | 90000000000010701.07 | |
| Danske Invest SICAVGlobal Inflation Linked Bond Short Duration Class ALU1116403947 | LU1116403947 | 90000000000008000.80 | 90000000000002700.27 | 90000000000010701.07 | |
| Danske Invest SICAVGlobal Sustainable Future Class ALU0117088970 | LU0117088970 | 90000000000016001.60 | 90000000000002700.27 | 90000000000018701.87 | |
| Danske Invest SICAVGlobal Sustainable Future Class A-nokLU2607346363 | LU2607346363 | 90000000000016001.60 | 90000000000002700.27 | 90000000000018701.87 | |
| Danske Invest SICAVGlobal Sustainable Future Class A-sekLU2607346280 | LU2607346280 | 90000000000016001.60 | 90000000000002700.27 | 90000000000018701.87 | |
| Danske Invest AllocationHorisont Aktie Class SALU1349504479 | LU1349504479 | 90000000000014301.43 | 90000000000001400.14 | 90000000000015701.57 | |
| Danske Invest AllocationHorisont Aktie Class SA dLU1349505286 | LU1349505286 | 90000000000014301.43 | 90000000000001400.14 | 90000000000015701.57 | |
| Danske Invest AllocationHorisont Balanserad Class SALU1349505955 | LU1349505955 | 90000000000010301.03 | 90000000000001400.14 | 90000000000011701.17 | |
| Danske Invest AllocationHorisont Balanserad Class SA dLU1349506680 | LU1349506680 | 90000000000010301.03 | 90000000000001400.14 | 90000000000011701.17 | |
| Danske Invest AllocationHorisont Försiktig Class SALU1349507498 | LU1349507498 | 90000000000008300.83 | 90000000000001300.13 | 90000000000009600.96 | |
| Danske Invest AllocationHorisont Försiktig Class SA dLU1349508033 | LU1349508033 | 90000000000008300.83 | 90000000000001300.13 | 90000000000009600.96 | |
| Danske Invest AllocationHorisont Offensiv Class SALU1349509783 | LU1349509783 | 90000000000012301.23 | 90000000000001500.15 | 90000000000013801.38 | |
| Danske Invest AllocationHorisont Offensiv Class SA dLU1349512738 | LU1349512738 | 90000000000012301.23 | 90000000000001500.15 | 90000000000013801.38 | |
| Danske Invest AllocationHorisont Ränta Class SALU1349513462 | LU1349513462 | 90000000000005300.53 | 90000000000001100.11 | 90000000000006400.64 | |
| Danske Invest AllocationHorisont Ränta Class SA dLU1349998028 | LU1349998028 | 90000000000005300.53 | 90000000000001100.11 | 90000000000006400.64 | |
| Danske Invest SICAVJapan Class ALU0193802039 | LU0193802039 | 90000000000015001.50 | 90000000000004500.45 | 90000000000019501.95 | |
| Danske Invest SICAVJapan Class A-sekLU2607347767 | LU2607347767 | 90000000000015001.50 | 90000000000004500.45 | 90000000000019501.95 | |
| Danske Invest AllocationJune 20 Class A-dkkLU1806380595 | LU1806380595 | 90000000000004900.49 | 90000000000002000.20 | 90000000000006900.69 | |
| Danske Invest AllocationJune 20 Class A-sek hLU1806380249 | LU1806380249 | 90000000000003900.39 | 90000000000002000.20 | 90000000000005900.59 | |
| Danske Invest AllocationJune 35 Class A-dkkLU1806383342 | LU1806383342 | 90000000000004900.49 | 90000000000002000.20 | 90000000000006900.69 | |
| Danske Invest AllocationJune 35 Class A-sek hLU1806383185 | LU1806383185 | 90000000000003900.39 | 90000000000002000.20 | 90000000000005900.59 | |
| Danske Invest AllocationJune 50 Class A-dkkLU1806386287 | LU1806386287 | 90000000000004900.49 | 90000000000002000.20 | 90000000000006900.69 | |
| Danske Invest AllocationJune 50 Class A-sek hLU1806386014 | LU1806386014 | 90000000000003900.39 | 90000000000002000.20 | 90000000000005900.59 | |
| Danske Invest AllocationJune 80 Class A-dkkLU1806389034 | LU1806389034 | 90000000000004900.49 | 90000000000002000.20 | 90000000000006900.69 | |
| Danske Invest AllocationJune 80 Class A-sek hLU1806388812 | LU1806388812 | 90000000000003900.39 | 90000000000002000.20 | 90000000000005900.59 | |
| Danske Invest AllocationJune Equity Class A-dkkLU1806391873 | LU1806391873 | 90000000000004900.49 | 90000000000002000.20 | 90000000000006900.69 | |
| Danske Invest AllocationJune Equity Class A-sek hLU1806391527 | LU1806391527 | 90000000000003900.39 | 90000000000002000.20 | 90000000000005900.59 | |
| Danske Invest SICAVNordic Corporate Bond Class ALU1116404325 | LU1116404325 | 90000000000008000.80 | 90000000000003000.30 | 90000000000011001.10 | |
| Danske Invest SICAVNordic Corporate Bond Class A-sek h dLU1116404838 | LU1116404838 | 90000000000008000.80 | 90000000000003000.30 | 90000000000011001.10 | |
| Danske Invest 2Norge Vekst Class ALU3011353193 | LU3011353193 | 90000000000016201.62 | 90000000000001300.13 | 90000000000017501.75 | |
| Danske Invest 2Norge Vekst Class P3LU3011353789 | LU3011353789 | 90000000000007500.75 | 90000000000001300.13 | 90000000000008800.88 | |
| Danske Invest 2Norsk Likviditet Pluss Class ALU3011348359 | LU3011348359 | 90000000000002200.22 | 90000000000001300.13 | 90000000000003500.35 | |
| Danske Invest 2Norsk Likviditet Pluss Class P3LU3011348862 | LU3011348862 | 90000000000000500.05 | 90000000000001200.12 | 90000000000001700.17 | |
| Danske Invest 2Norsk Obligasjon Class ALU3011349167 | LU3011349167 | 90000000000002200.22 | 90000000000001300.13 | 90000000000003500.35 | |
| Danske Invest 2Norsk Obligasjon Class P3LU3011350504 | LU3011350504 | 90000000000000500.05 | 90000000000001200.12 | 90000000000001700.17 | |
| Danske Invest 2Norske Aksjer Class ALU3011350769 | LU3011350769 | 90000000000013701.37 | 90000000000001300.13 | 90000000000015001.50 | |
| Danske Invest 2Norske Aksjer Class NALU3011350843 | LU3011350843 | 90000000000011201.12 | 90000000000001300.13 | 90000000000012501.25 | |
| Danske Invest 2Norske Aksjer Class P3LU3011352625 | LU3011352625 | 90000000000005500.55 | 90000000000001300.13 | 90000000000006800.68 | |
| Danske Invest SICAVSverige Beta Class SALU1349502002 | LU1349502002 | 90000000000002200.22 | 90000000000001000.10 | 90000000000003200.32 | |
| Danske Invest SICAVSverige Beta Class SA dLU1349503588 | LU1349503588 | 90000000000002200.22 | 90000000000001000.10 | 90000000000003200.32 | |
| Danske Invest SICAVSverige Class ALU1679011665 | LU1679011665 | 90000000000011501.15 | 90000000000001700.17 | 90000000000013201.32 | |
| Danske Invest SICAVSverige Class SALU1349494812 | LU1349494812 | 90000000000011501.15 | 90000000000001700.17 | 90000000000013201.32 | |
| Danske Invest SICAVSverige Class SA dLU1349495389 | LU1349495389 | 90000000000011501.15 | 90000000000001700.17 | 90000000000013201.32 | |
| Danske Invest SICAVSverige Kort Ränta Class SALU1349496940 | LU1349496940 | 90000000000001600.16 | 90000000000000400.04 | 90000000000002000.20 | |
| Danske Invest SICAVSverige Kort Ränta Class SA dLU1349497757 | LU1349497757 | 90000000000001600.16 | 90000000000000400.04 | 90000000000002000.20 | |
| Danske Invest SICAVSverige Ränta Class SALU1349498565 | LU1349498565 | 90000000000003900.39 | 90000000000001100.11 | 90000000000005000.50 | |
| Danske Invest SICAVSverige Ränta Class SA dLU1349499530 | LU1349499530 | 90000000000003900.39 | 90000000000001100.11 | 90000000000005000.50 | |
| Danske Invest SICAVSverige Småbolag Class SALU1857272386 | LU1857272386 | 90000000000012501.25 | 90000000000002700.27 | 90000000000015201.52 | |
| Danske Invest SICAVSverige Småbolag Class SA dLU2130054724 | LU2130054724 | 90000000000012501.25 | 90000000000002700.27 | 90000000000015201.52 | 
Save funds you find interesting. Click on the star for the fund to add to your favourites.
Please note that your favourites will only be saved on this computer/device.